Fees & Membership
Category | Price | |||
Full | £435.00 | |||
Full Joint | £420.00 each | |||
Over 80* | £345.00 | |||
Joint Over 80* | £330.00 each | |||
*(only available for members who joined before 1/1/2019) | ||||
Student in full time education | £175.00 | |||
Young person Under 25 (18 – 24) on 1/1/2021 | £225.00 | |||
Young adult Under 30 (25 – 29) | £330.00 | |||
Associate | £315.00 | |||
Country (50 miles+ from the Club) | £110.00 | |||
Juniors | ||||
Junior Under 12 (6 – 11) on 1/1/2021 | £35.00 | |||
Young Person Under 16 (12 - 15) on 1/1/2021 | £75.00 | |||
Young Person Under 18 (16 – 17) on 1/1/2021 | £125.00 | |||
Local Sports Membership – 1 April to 30 Sept. 2021 | ||||
AGE 18 to 24 | £125.00 | |||
AGE 25 to 29 | £175.00 | |||
AGE 30 and over | £245.00 | |||
Green Fees | ||||
18 holes - £20.00 9 holes - £12.00 | ||||
With member or County Card - £15.00 | ||||
Society rate (more than 10 in a group) - £15.00 |
ACADEMY
Year One – 2021Price: £199.00 (1st Jan. to 31st Dec. 2021)
To include: FULL MEMBERSHIP PLUS - THREE 60 minute lessons in the Spring, one to one or small group (up to 3 players) with Ross Daniel PGA Professional. Dates to be arranged. The academy is a 2 Year pathway into golf and full membership. OFFERS WILL BE AVAILABLE FOR YEAR 2 Also – full use of the clubhouse and course subject to tee time bookings. On-going support from the club. Full playing rights.
|