Fees & Membership 1st April 2022 to 31st March 2023
Category | Price | |||
Full Member | £450.00 | |||
Full Joint Member | £870.00 | |||
Full Over 80* | £379.00 | |||
Joint Over 80* | £660.00 | |||
*(applies only to those who were 80 and over and full members as at 1/1/2019) | ||||
Student in full time education | £180.00 | |||
Young Adult Under 25 (18 – 24) on 1/4/2022 | £230.00 | |||
Young Adult Under 30 (25 – 29) | £335.00 | |||
Associate Member (must be a full affiliated member of another club) | £320.00 | |||
Country Member (25 miles+ from the Club) | £230.00 | |||
Country Member (50 miles+ from the Club) | £120.00 | |||
Essential Service Member (NHS, Armed Forces, Police, Fire) | £365.00 | |||
Academy Member Year 1 (special offer for those new to golf only) | £199.00 | |||
Academy Member Year 2 (special offer for those new to golf only) | £299.00 | |||
Juniors | ||||
Junior Under 12 (6 – 11) on 1/4/2022 | £40.00 | |||
Junior Under 16 (12 - 15) on 1/4/2022 | £80.00 | |||
Junior Under 18 (16 – 17) on 1/4/2022 | £130.00 | |||
Local Sports Membership (1 April to 30 Sept. 2022) | ||||
AGE 18 to 24 | £125.00 | |||
AGE 25 to 29 | £175.00 | |||
AGE 30 and over | £250.00 | |||
Green Fees | ||||
9 holes | £12.00 | |||
18 holes | £20.00 | |||
With member or County Card | £15.00 | |||
Society rate (more than 10 in a group) | £15.00 |
All subscriptions can be paid in 2 instalments (April & October) with a £10.00 admin. Fee. Finance option available – please ask for leaflet
ACADEMY
Year OnePrice: £199.00 (1st Apr. 2022 to 31st Mar. 2023)
To include: FULL MEMBERSHIP PLUS - THREE 60-minute group lessons in the spring with Ross Daniel PGA Professional. Dates to be arranged. The academy is a 2 Year pathway into golf and full membership. OFFERS WILL BE AVAILABLE FOR YEAR 2 Also – full use of the clubhouse and course subject to tee time bookings. On-going support from the club. Full playing rights.
|